Stewart Specialty Services


Floor Covering Pricing per Square Foot

Type of Flooring Installed Cost Recommended Annual Maintenance Average Life Span In Years Replacement Costs Cost to Change Total Expense Over 20 Years Costs Per Square Foot Per Year
Stone $12.12 $1.87 50 $14.86 $2.74 $42.25 $2.11
Rubber Tile 1/8" thick $10.66 $1.26 20 $11.95 $1.79 $35.86 $1.79
Linoleum Sheet Goods $7.38 $1.34 20 $7.93 $1.95 $34.18 $1.71
VCT $2.15 $1.34 20 $3.74 $2.09 $28.95 $1.45
Marble/Granite $14.56 $2.11 50 $17.30 $2.74 $48.02 $2.40
Slate $13.61 $1.87 50 $16.35 $2.74 $42.84 $2.14
Terrazzo $15.95 $1.21 50 $11.34 $2.89 $30.58 $1.53
Vinyl $3.37 $1.34 20 $3.92 $1.95 $30.17 $1.51
Epoxy (2 coats) $5.16 $1.10 10 $6.02 $1.36 $33.18 $1.66
Carpet (averageResidential Grade with pad) $2.81 $0.86 10 $3.49 $0.68 $20.69 $1.03
Polished Concrete $3.98 $0.60 50 $3.98 $0 $13.59 $0.68
Oak (natural finish over concrete) $13.72 $0.59 50 $13.95 $1.91 $17.29 $0.86

*All chart pricing is based on Xactimate estimating software using price list UTSL5B_SEP09

Read More About Our Concrete Polishing

phone  801 - 870 - 8636  -  fax  801 - 280 - 7984
4152 West 8370 South  -  Suite D  -  West Jordan, Utah 84088